Cafe Investment Sale Price: EC$950,000.00 US$355,805.00
Active
Price: | $Sale Price: EC$950,000.00 / US$355,805.00 |
Address: | Cafe |
City: | St. George's |
Square Feet: | 6,400 |
Lot Square Feet: | 6,400 sq. ft. |
Bedrooms: | 5 |
Bathrooms: | 3 |
Garage: | Outdoor Parking |
Property Type: | Cafe Investment Sale Price: EC$950,000.00 / US$355,805.00 Land Size: 6,400 sq. ft. No. of Bedrooms:5 No. of Bathrooms:3 Outdoor Parking |
Lot size: | 6,400 sq ft |
Location: | Cafe, St. Georges Grenada |
Parking: | Outdoor |
Cafe Investment Sale Price: EC$950,000.00 / US$355,805.00 Land Size: 6,400 sq. ft. No. of Bedrooms:5 No. of Bathrooms:3 Outdoor Parking